Result - 999 - Gazal Alapanam ( Urdu ), HSS General
Published as on 06 Jan 2023 at 13:17:46 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 1778 | 116 | ALAINA S | 11 | 41033 - Ayanivelikulangara J F K M V H S S, Kollam | A | 5 | ||
2 | 5528 | 112 | ANGEL MARIYA | 11 | 23001 - R M Higher Secondary School, Aloor, Thrissur | A | 5 | ||
3 | 2648 | 114 | AVANTHIKA ANIL | 11 | 38070 - S.C H.SS Ranny, Pathanamthitta | A | 5 | ||
4 | 4371 | 107 | DAIONA MATHEW | 11 | 30071 - St.Thomas EMHSS Attappallam, Idukki | A | 5 | ||
5 | 9548 * | 113 | KARTHIKA LEHAN | 11 | 17059 - G. H. S. S. Medical College Campus, Kozhikode | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 108 Download Proceedings Draft |
|
6 | 1071 | 109 | MUHSINA MARIYAM M S | 11 | 43009 - Al-Uthuman E. M. H. S. S. Kazhakuttom, Thiruvananthapuram | A | 5 | ||
7 | 4899 | 102 | NANDANA BIJU | 12 | 28002 - St. Augustine`s Girls H S S Muvattupuzha, Ernakulam | A | 5 | ||
8 | 8763 | 104 | NIHARA S | 11 | 14004 - Govt.Brennen HSS Thalassery, Kannur | A | 5 | ||
9 | 7190 | 108 | RIYA S ANAS | 12 | 16047 - GGHSS KOYILANDY, Kozhikode | A | 5 | ||
10 | 7751 | 115 | SHAHANA BRAN | 12 | 15007 - M G M H S S Mananthavady, Wayanad | A | 5 | ||
11 | 3803 | 106 | SOUPARNIKA TANSON | 11 | 33084 - MCVHSS ARPOOKKARA, Kottayam | A | 5 | ||
12 | 3074 | 101 | SUMAYA N | 11 | 35008 - LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHA, Alappuzha | A | 5 | ||
13 | 8998 | 111 | TESLIN SAJU | 12 | 12051 - St. Judes H. S. S. Vellarikundu, Kasaragod | A | 5 | ||
14 | 6694 | 110 | THEERTHA S | 12 | 18032 - G.R.H.S.S Kottakkal, Malappuram | A | 5 | ||
15 | 6295 | 103 | ZEHRA SHERIN | 11 | 20052 - Mariyumma Memorial Public School, Palakkad | A | 5 | ||
16 | 6375 * | 105 | DEVANANDA CP | 11 | 20005 - G. H. S. S. Anakkara, Palakkad | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |